
TRACOPOWER TMR 3-2423WI Isolated Board Mount DC/DC Converter, Regulated, 2 Output, 3 W, 15 V, 100 mA, -15 V, 100 mA
TRACOPOWER TMR 3-2423WI Isolated Board Mount DC/DC Converter, Regulated, 2 Output, 3 W, 15 V, 100 mA, -15 V, 100 mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 3W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 100mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 100mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | IEC, UL |
| Width | 9.2mm |
| Height | 11.1mm |
| Depth | 21.8mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TMR 3-2423WI |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $34.47
-70%$34.47
$10.34TRACOPOWER TMR 3-2423WI Isolated Board Mount DC/DC Converter, Regulated, 2 Output, 3 W, 15 V, 100 mA, -15 V, 100 mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 3W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 100mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 100mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | IEC, UL |
| Width | 9.2mm |
| Height | 11.1mm |
| Depth | 21.8mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TMR 3-2423WI |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 3W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 100mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 100mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | SIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | IEC, UL |
| Width | 9.2mm |
| Height | 11.1mm |
| Depth | 21.8mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TMR 3-2423WI |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











