
TRACOPOWER TEN 30-2432WIN Isolated Board Mount DC/DC Converter, Metal Case, 3 Output, 30 W, 5 V, 4 A, 15 V, 330 mA
TRACOPOWER TEN 30-2432WIN Isolated Board Mount DC/DC Converter, Metal Case, 3 Output, 30 W, 5 V, 4 A, 15 V, 330 mA
Product details
| No. of Outputs | 3 Output |
| Output Power Max | 30W |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 4A |
| Output Voltage - Output 2 | 15V |
| Output Current - Output 2 | 330mA |
| Output Voltage - Output 3 | -15V |
| Output Current - Output 3 | 330mA |
| Product Range | - |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | - |
| Width | 25.4mm |
| Height | 10.2mm |
| Depth | 50.8mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TEN 30-2432WIN |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
TRACOPOWER TEN 30-2432WIN Isolated Board Mount DC/DC Converter, Metal Case, 3 Output, 30 W, 5 V, 4 A, 15 V, 330 mA
Product details
| No. of Outputs | 3 Output |
| Output Power Max | 30W |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 4A |
| Output Voltage - Output 2 | 15V |
| Output Current - Output 2 | 330mA |
| Output Voltage - Output 3 | -15V |
| Output Current - Output 3 | 330mA |
| Product Range | - |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | - |
| Width | 25.4mm |
| Height | 10.2mm |
| Depth | 50.8mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TEN 30-2432WIN |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 3 Output |
| Output Power Max | 30W |
| Output Voltage - Output 1 | 5V |
| Output Current - Output 1 | 4A |
| Output Voltage - Output 2 | 15V |
| Output Current - Output 2 | 330mA |
| Output Voltage - Output 3 | -15V |
| Output Current - Output 3 | 330mA |
| Product Range | - |
| Input Voltage DC Min | 9V |
| Input Voltage DC Max | 36V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | DIP |
| DC / DC Converter Mounting | Through Hole |
| Approvals & Standards | - |
| Width | 25.4mm |
| Height | 10.2mm |
| Depth | 50.8mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TEN 30-2432WIN |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











