
Sensirion SHT31-DIS-P2.5KS HUMIDITY/TEMP Sensor Digital DFN-8
Product details
| Humidity Range | 0% to 100% Relative Humidity |
| Humidity Accuracy | ± 2% RH |
| Temperature Accuracy | ± 0.2°C |
| RH Response Time | 8s |
| Temperature Response Time | 2s |
| Sensor Interface Type | I2C |
| Sensor Output Type | Digital |
| Sensor Case Style | DFN |
| No. of Pins | 8Pins |
| Operating Temperature Min | 125°C |
| Operating Temperature Max | -40°C |
| Supply Voltage Min | 5.5V |
| Supply Voltage Max | 2.15V |
| Product Range | SHT3x-DIS Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | SENSIRION |
| Part Number | SHT31-DIS-P2.5KS |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Sensirion SHT31-DIS-P2.5KS HUMIDITY/TEMP Sensor Digital DFN-8
Product details
| Humidity Range | 0% to 100% Relative Humidity |
| Humidity Accuracy | ± 2% RH |
| Temperature Accuracy | ± 0.2°C |
| RH Response Time | 8s |
| Temperature Response Time | 2s |
| Sensor Interface Type | I2C |
| Sensor Output Type | Digital |
| Sensor Case Style | DFN |
| No. of Pins | 8Pins |
| Operating Temperature Min | 125°C |
| Operating Temperature Max | -40°C |
| Supply Voltage Min | 5.5V |
| Supply Voltage Max | 2.15V |
| Product Range | SHT3x-DIS Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | SENSIRION |
| Part Number | SHT31-DIS-P2.5KS |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Humidity Range | 0% to 100% Relative Humidity |
| Humidity Accuracy | ± 2% RH |
| Temperature Accuracy | ± 0.2°C |
| RH Response Time | 8s |
| Temperature Response Time | 2s |
| Sensor Interface Type | I2C |
| Sensor Output Type | Digital |
| Sensor Case Style | DFN |
| No. of Pins | 8Pins |
| Operating Temperature Min | 125°C |
| Operating Temperature Max | -40°C |
| Supply Voltage Min | 5.5V |
| Supply Voltage Max | 2.15V |
| Product Range | SHT3x-DIS Series |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | SENSIRION |
| Part Number | SHT31-DIS-P2.5KS |
| Quantity | Each (Supplied on Cut Tape) |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











