
iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen Monitor (Black)
iStarUSA DD-101LCD-FA2 Overview
The black DD-101LCD-FA2 10.4� LED Backlit LCD Touchscreen Monitor from iStarUSA offers viewing angles 70°/70° (left/right) and 50°/65° (up/down) and a brightness rating of 250 cd/m2. This unit features a native resolution of 800 x 600. The contrast ratio of 500:1 showcases the monitor's ability to handle light and dark images on-screen.
In the Box
- iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen Monitor (Black)
- Power Adapter
- 15-Pin D-Sub Cable
- Remote Control
- Driver CD
iStarUSA DD-101LCD-FA2 Specs
| Size | 10.4" |
| Screen Area | 8.68 x 5.08" / 22.04 x 12.91 cm |
| Touchscreen | Yes |
| Resolution | 800 x 600 |
| Aspect Ratio | 4:3 |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 500:1 |
| Variable Refresh Technology | None |
| HDR Compatibility | None |
| Viewing Angle (H x V) | 110 x 140° |
| Dot Pitch | 0.21525 x 0.21525 mm |
| Connectivity | 1 x VGA Input 1 x HDMI Input 1 x DVI Input |
| Built-In Speakers | Yes, 1 x 1 W |
| Supported Languages | English French German Russian |
| Power Consumption | 10 W (Typical) |
| Power Adapter Type | External |
| DC Input Power | 12 VDC at 1200 mA |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Storage Temperature | -22 to 158°F / -30 to 70°C |
| Operating Humidity | 80% |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | None |
| Mounting-Hole Pattern | None |
| Dimensions (W x H x D) | 10.2 x 6.7 x 1.3" / 25.9 x 17.0 x 3.4 cm (without Stand) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
More Images

iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen Monitor (Black)
iStarUSA DD-101LCD-FA2 Overview
The black DD-101LCD-FA2 10.4� LED Backlit LCD Touchscreen Monitor from iStarUSA offers viewing angles 70°/70° (left/right) and 50°/65° (up/down) and a brightness rating of 250 cd/m2. This unit features a native resolution of 800 x 600. The contrast ratio of 500:1 showcases the monitor's ability to handle light and dark images on-screen.
In the Box
- iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen Monitor (Black)
- Power Adapter
- 15-Pin D-Sub Cable
- Remote Control
- Driver CD
iStarUSA DD-101LCD-FA2 Specs
| Size | 10.4" |
| Screen Area | 8.68 x 5.08" / 22.04 x 12.91 cm |
| Touchscreen | Yes |
| Resolution | 800 x 600 |
| Aspect Ratio | 4:3 |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 500:1 |
| Variable Refresh Technology | None |
| HDR Compatibility | None |
| Viewing Angle (H x V) | 110 x 140° |
| Dot Pitch | 0.21525 x 0.21525 mm |
| Connectivity | 1 x VGA Input 1 x HDMI Input 1 x DVI Input |
| Built-In Speakers | Yes, 1 x 1 W |
| Supported Languages | English French German Russian |
| Power Consumption | 10 W (Typical) |
| Power Adapter Type | External |
| DC Input Power | 12 VDC at 1200 mA |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Storage Temperature | -22 to 158°F / -30 to 70°C |
| Operating Humidity | 80% |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | None |
| Mounting-Hole Pattern | None |
| Dimensions (W x H x D) | 10.2 x 6.7 x 1.3" / 25.9 x 17.0 x 3.4 cm (without Stand) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
iStarUSA DD-101LCD-FA2 Overview
The black DD-101LCD-FA2 10.4� LED Backlit LCD Touchscreen Monitor from iStarUSA offers viewing angles 70°/70° (left/right) and 50°/65° (up/down) and a brightness rating of 250 cd/m2. This unit features a native resolution of 800 x 600. The contrast ratio of 500:1 showcases the monitor's ability to handle light and dark images on-screen.
In the Box
- iStarUSA DD-101LCD-FA2 10.4" LED Backlit LCD Touchscreen Monitor (Black)
- Power Adapter
- 15-Pin D-Sub Cable
- Remote Control
- Driver CD
iStarUSA DD-101LCD-FA2 Specs
| Size | 10.4" |
| Screen Area | 8.68 x 5.08" / 22.04 x 12.91 cm |
| Touchscreen | Yes |
| Resolution | 800 x 600 |
| Aspect Ratio | 4:3 |
| Pixels Per Inch (ppi) | 96 ppi |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 500:1 |
| Variable Refresh Technology | None |
| HDR Compatibility | None |
| Viewing Angle (H x V) | 110 x 140° |
| Dot Pitch | 0.21525 x 0.21525 mm |
| Connectivity | 1 x VGA Input 1 x HDMI Input 1 x DVI Input |
| Built-In Speakers | Yes, 1 x 1 W |
| Supported Languages | English French German Russian |
| Power Consumption | 10 W (Typical) |
| Power Adapter Type | External |
| DC Input Power | 12 VDC at 1200 mA |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Storage Temperature | -22 to 158°F / -30 to 70°C |
| Operating Humidity | 80% |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | None |
| Mounting-Hole Pattern | None |
| Dimensions (W x H x D) | 10.2 x 6.7 x 1.3" / 25.9 x 17.0 x 3.4 cm (without Stand) |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.





















