
iStarUSA 8" Touchscreen LCD Monitor with HDMI/DVI Inputs (Black)
iStarUSA DD-8LCD-869GL Overview
The 8" Touchscreen LCD Monitor from iStarUSA supports both Windows and Linux operating systems. The display comes with a built-in speaker, remote control, and multi-language OSD. The display offers viewing angles of 65°/65° (left/right) and 45°/65° (up/down) and offers a maximum brightness rating of 350 cd/m2.
- LED lights
- a-Si TFT active matrix panel
- Anti-glare surface treatment
- Analog video input (RGB)
- RGB video input
- Compatible with Windows and Linux
- 15-pin D-sub, RCA A/V input, and DC plug
- Four wires resistive touchscreen
- USB or RS-232 interface
- IR remote control
- Detachable stand
Controls
In the Box
- iStarUSA 8" Touchscreen LCD Monitor with HDMI/DVI Inputs (Black)
- Power Cable
- 15-Pin D-Sub Cable
- Remote Control
- Driver CD
iStarUSA DD-8LCD-869GL Specs
| Size | 8" |
| Screen Area | 6.95 x 3.91" / 176.64 x 99.36 mm |
| Panel Type | TFT LCD |
| Touchscreen | Yes |
| Resolution | 800 x 600 |
| Aspect Ratio | 4:3 |
| Pixels Per Inch (ppi) | 125 ppi |
| Finish | Matte |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 300:1 |
| Adaptive-Sync Technology | None |
| HDR Compatibility | None |
| Response Time | 15 ms |
| Viewing Angle | Horizontal: 130° (65/65) Vertical: 110° (45/65) |
| Dot Pitch | 0.0736 x 0.2070 mm |
| Connectivity | 1 x VGA 1 x HDMI 1 x DVI |
| Built-In Speakers | Yes, 1 x 1 W |
| Supported Languages | English French German Russian Simplified Chinese |
| Power Consumption | 8 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.6 A |
| Power Adapter Type | External |
| DC Input Power | 12 VDC at 1200 mA |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Storage Temperature | -4 to 176°F / -20 to 80°C |
| Operating Humidity | 90% |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | None |
| Mounting-Hole Pattern | None |
| Dimensions (W x H x D) | 8.3 x 5.3 x 1.3" / 21.1 x 13.5 x 3.3 cm |
| Package Weight | 3.4 lb |
| Box Dimensions (LxWxH) | 10.7 x 7.2 x 3.8" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Original: $933.33
-70%$933.33
$280.00More Images


iStarUSA 8" Touchscreen LCD Monitor with HDMI/DVI Inputs (Black)
iStarUSA DD-8LCD-869GL Overview
The 8" Touchscreen LCD Monitor from iStarUSA supports both Windows and Linux operating systems. The display comes with a built-in speaker, remote control, and multi-language OSD. The display offers viewing angles of 65°/65° (left/right) and 45°/65° (up/down) and offers a maximum brightness rating of 350 cd/m2.
- LED lights
- a-Si TFT active matrix panel
- Anti-glare surface treatment
- Analog video input (RGB)
- RGB video input
- Compatible with Windows and Linux
- 15-pin D-sub, RCA A/V input, and DC plug
- Four wires resistive touchscreen
- USB or RS-232 interface
- IR remote control
- Detachable stand
Controls
In the Box
- iStarUSA 8" Touchscreen LCD Monitor with HDMI/DVI Inputs (Black)
- Power Cable
- 15-Pin D-Sub Cable
- Remote Control
- Driver CD
iStarUSA DD-8LCD-869GL Specs
| Size | 8" |
| Screen Area | 6.95 x 3.91" / 176.64 x 99.36 mm |
| Panel Type | TFT LCD |
| Touchscreen | Yes |
| Resolution | 800 x 600 |
| Aspect Ratio | 4:3 |
| Pixels Per Inch (ppi) | 125 ppi |
| Finish | Matte |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 300:1 |
| Adaptive-Sync Technology | None |
| HDR Compatibility | None |
| Response Time | 15 ms |
| Viewing Angle | Horizontal: 130° (65/65) Vertical: 110° (45/65) |
| Dot Pitch | 0.0736 x 0.2070 mm |
| Connectivity | 1 x VGA 1 x HDMI 1 x DVI |
| Built-In Speakers | Yes, 1 x 1 W |
| Supported Languages | English French German Russian Simplified Chinese |
| Power Consumption | 8 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.6 A |
| Power Adapter Type | External |
| DC Input Power | 12 VDC at 1200 mA |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Storage Temperature | -4 to 176°F / -20 to 80°C |
| Operating Humidity | 90% |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | None |
| Mounting-Hole Pattern | None |
| Dimensions (W x H x D) | 8.3 x 5.3 x 1.3" / 21.1 x 13.5 x 3.3 cm |
| Package Weight | 3.4 lb |
| Box Dimensions (LxWxH) | 10.7 x 7.2 x 3.8" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
iStarUSA DD-8LCD-869GL Overview
The 8" Touchscreen LCD Monitor from iStarUSA supports both Windows and Linux operating systems. The display comes with a built-in speaker, remote control, and multi-language OSD. The display offers viewing angles of 65°/65° (left/right) and 45°/65° (up/down) and offers a maximum brightness rating of 350 cd/m2.
- LED lights
- a-Si TFT active matrix panel
- Anti-glare surface treatment
- Analog video input (RGB)
- RGB video input
- Compatible with Windows and Linux
- 15-pin D-sub, RCA A/V input, and DC plug
- Four wires resistive touchscreen
- USB or RS-232 interface
- IR remote control
- Detachable stand
Controls
In the Box
- iStarUSA 8" Touchscreen LCD Monitor with HDMI/DVI Inputs (Black)
- Power Cable
- 15-Pin D-Sub Cable
- Remote Control
- Driver CD
iStarUSA DD-8LCD-869GL Specs
| Size | 8" |
| Screen Area | 6.95 x 3.91" / 176.64 x 99.36 mm |
| Panel Type | TFT LCD |
| Touchscreen | Yes |
| Resolution | 800 x 600 |
| Aspect Ratio | 4:3 |
| Pixels Per Inch (ppi) | 125 ppi |
| Finish | Matte |
| Maximum Brightness | 350 cd/m2 |
| Contrast Ratio | 300:1 |
| Adaptive-Sync Technology | None |
| HDR Compatibility | None |
| Response Time | 15 ms |
| Viewing Angle | Horizontal: 130° (65/65) Vertical: 110° (45/65) |
| Dot Pitch | 0.0736 x 0.2070 mm |
| Connectivity | 1 x VGA 1 x HDMI 1 x DVI |
| Built-In Speakers | Yes, 1 x 1 W |
| Supported Languages | English French German Russian Simplified Chinese |
| Power Consumption | 8 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.6 A |
| Power Adapter Type | External |
| DC Input Power | 12 VDC at 1200 mA |
| Operating Temperature | 14 to 158°F / -10 to 70°C |
| Storage Temperature | -4 to 176°F / -20 to 80°C |
| Operating Humidity | 90% |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | None |
| Mounting-Hole Pattern | None |
| Dimensions (W x H x D) | 8.3 x 5.3 x 1.3" / 21.1 x 13.5 x 3.3 cm |
| Package Weight | 3.4 lb |
| Box Dimensions (LxWxH) | 10.7 x 7.2 x 3.8" |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.





















