
Microchip MCP3422A1-E/SN Analogue to Digital Converter 18 bit 3.75 SPS Differential I2C Single 2.7 V
Microchip MCP3422A1-E/SN Analogue to Digital Converter 18 bit 3.75 SPS Differential I2C Single 2.7 V
Product details
| Resolution (Bits) | 18bit |
| Sampling Rate | 3.75SPS |
| Input Channel Type | Differential |
| Data Interface | I2C |
| Supply Voltage Type | Single |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| ADC / DAC Case Style | NSOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Dual 18-Bit Delta-Sigma ADCs |
| Automotive Qualification Standard | - |
| MSL | MSL 2 - 1 year |
Other details
| Brand | MICROCHIP |
| Part Number | MCP3422A1-E/SN |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Microchip MCP3422A1-E/SN Analogue to Digital Converter 18 bit 3.75 SPS Differential I2C Single 2.7 V
Product details
| Resolution (Bits) | 18bit |
| Sampling Rate | 3.75SPS |
| Input Channel Type | Differential |
| Data Interface | I2C |
| Supply Voltage Type | Single |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| ADC / DAC Case Style | NSOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Dual 18-Bit Delta-Sigma ADCs |
| Automotive Qualification Standard | - |
| MSL | MSL 2 - 1 year |
Other details
| Brand | MICROCHIP |
| Part Number | MCP3422A1-E/SN |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Resolution (Bits) | 18bit |
| Sampling Rate | 3.75SPS |
| Input Channel Type | Differential |
| Data Interface | I2C |
| Supply Voltage Type | Single |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| ADC / DAC Case Style | NSOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Dual 18-Bit Delta-Sigma ADCs |
| Automotive Qualification Standard | - |
| MSL | MSL 2 - 1 year |
Other details
| Brand | MICROCHIP |
| Part Number | MCP3422A1-E/SN |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










